1. Functional
Interface |
Serial COM1 |
* RS-232C, RS-422/485 Asynchronous
* Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even
* Baud rate: 2400~115.2kbps
* Connector: DSUB 9pin 1 Channel
|
---|---|---|
Ethernet | * IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX * Connector: RJ-45 1 Channel |
|
Power Switch | Push-Push power on-off switch built in | |
26P Connector | TO TOPRH, SRC6A21-26P | |
Function Connector | Emergency(1A-2B), Keylock Switch(1A),3Position OFF-ON-OFF(2CH), DOUT(6CH) | |
Power |
Input Voltage | DC24V(20~28V) |
Power Consumption | 20W or less | |
Voltage Sag | 24V, Within 10㎳ | |
Insulation Resistance | 500V DC, 10㏁ | |
Environment | Operation Temperature(℃) |
-10 ~ +50
|
Storage Temperature(℃) | -20 ~ +60 | |
Operation Humidity(%RH) | 0 ~ 90(No dew) | |
Atmosphere | No corrosive gas | |
Vibration Endurance | Amplitude : 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) | |
Noise Immunity | 1000Vp-p(Pulse width 1㎲) | |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ | |
Shock Endurance | 10G X,Y,Z each direction(for 3 times) | |
Surge Voltage | 500V(Line-Line) | |
Ground Connection | Class 3(100Ω under) | |
Structure | External Dimension(㎜) | 145x119x54 |
Weight(㎏) | 0.3 | |
Cooling System | Natural air circulation | |
Case Material | PC(Resistance to flame) |
2. General
Interface |
Serial COM1 |
* RS-232C, RS-422/485 Asynchronous
* Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even
* Baud rate: 2400~115.2kbps
* Connector: DSUB 9pin 1 Channel
|
---|---|---|
Ethernet | * IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX * Connector: RJ-45 1 Channel |
|
Power Switch | Push-Push power on-off switch built in | |
26P Connector | TO TOPRH, SRC6A21-26P | |
Function Connector | Emergency(1A-2B), Keylock Switch(1A),3Position OFF-ON-OFF(2CH), DOUT(6CH) | |
Power |
Input Voltage | DC24V(20~28V) |
Power Consumption | 20W or less | |
Voltage Sag | 24V, Within 10㎳ | |
Insulation Resistance | 500V DC, 10㏁ | |
Environment | Operation Temperature(℃) |
-10 ~ +50
|
Storage Temperature(℃) | -20 ~ +60 | |
Operation Humidity(%RH) | 0 ~ 90(No dew) | |
Atmosphere | No corrosive gas | |
Vibration Endurance | Amplitude : 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) | |
Noise Immunity | 1000Vp-p(Pulse width 1㎲) | |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ | |
Shock Endurance | 10G X,Y,Z each direction(for 3 times) | |
Surge Voltage | 500V(Line-Line) | |
Ground Connection | Class 3(100Ω under) | |
Structure | External Dimension(㎜) | 145x119x54 |
Weight(㎏) | 0.3 | |
Cooling System | Natural air circulation | |
Case Material | PC(Resistance to flame) |